Description
| Amount Per Serving Calories (Per 200 g) | 239 |
| Total fat 0.8 g | 1% |
| Saturated Fat 0.1 g | 0% |
| Sodium 7 mg | 0% |
| Total Carbohydrate 61 g | 22% |
| Dietary Fibner 8.2 g | 29% |
| Sugar 42 g | |
| Protien 3.6 g | 7% |
| Vitamin D 0 mcg | 0% |
| Calcium 28 mg | 2% |
| Iron 4.1 mg | 23% |
| Potassium 998 mg | 21% |
| *The % Daily value (DV) tell you how much a nutrient in serving of food contribute to daily diet. 2,000 calories a day is used for general nutrition advice. |








Reviews
There are no reviews yet.