Description
| Amount Per Serving Calories (per 100g) | 569 |
| Total Fat 46g | 59% |
| Saturated Fat 5.6g | 28% |
| Sodium 428mg | 19% |
| Total Carbohydrate 28g | 10% |
| Dietary Fiber 10g | 36% |
| Sugar 7.7g | |
| Protein 21g | 42% |
| Vitamin D 0.00mcg | 0% |
| Calcium 107.00mg | 8% |
| Iron 4.03 mg | 22% |
| Potassium 1007 mg | 21% |
| *The % Daily value (DV) tells you how much a nutrient in serving of food contribute to daily diet.2,000 calories a day is used for general nutrition advice. |
|








Reviews
There are no reviews yet.