Description
| Amount Per Serving Calories (per 100g) | 296 |
| Total Fat 46g | 1% |
| Saturated Fat 5.6g | 1% |
| Sodium 428mg | 1% |
| Total Carbohydrate 28g | 28% |
| Dietary Fiber 10g | 24% |
| Sugar 7.7g | |
| Protein 21g | 5% |
| Vitamin D 0.00mcg | 0% |
| Calcium 107.00mg | 2% |
| Iron 4.03 mg | 14% |
| Potassium 1007 mg | 18% |
| *The % Daily value (DV) tells you how much a nutrient in serving of food contribute to daily diet.2,000 calories a day is used for general nutrition advice. |
|








Reviews
There are no reviews yet.