Description
| Amount Per Serving Calories (per 100g) | 654 |
| Total Fat 44g | 83% |
| Saturated Fat 7.8g | 30% |
| Sodium 12mg | 0% |
| Total Carbohydrate 30g | 5% |
| Dietary Fiber 3.3g | 24% |
| Sugar 5.9g | |
| Protein 18g | 30% |
| Vitamin D 0.00mcg | 0% |
| Calcium 37.00mg | 8% |
| Iron 6.68 mg | 16% |
| Potassium 660 mg | 9% |
| *The % Daily value (DV) tells you how much a nutrient in serving of food contribute to daily diet.2,000 calories a day is used for general nutrition advice. |
|







Reviews
There are no reviews yet.