Description
| Amount Per Serving Calories (per 100g) | 229 |
| Total Fat 0.3g | 0% |
| Saturated Fat 0.1g | 0% |
| Sodium 26mg | 1% |
| Total Carbohydrate 79g | 29% |
| Dietary Fiber 4.5g | 36% |
| Sugar 7.7g | |
| Protein 3.3g | 7% |
| Vitamin D 0.00mcg | 0% |
| Calcium 62.00mg | 5% |
| Iron 1.79 mg | 10% |
| Potassium 744 mg | 16% |
| *The % Daily value (DV) tells you how much a nutrient in serving of food contribute to daily diet.2,000 calories a day is used for general nutrition advice. |
|






Reviews
There are no reviews yet.