Description
Amount Per Serving Calories (per 100g) | 579 |
Total Fat 46g | 64% |
Saturated Fat 5.6g | 19% |
Sodium 428mg | 0% |
Total Carbohydrate 28g | 8% |
Dietary Fiber 10g | 46% |
Sugar 7.7g | |
Protein 21g | 42% |
Vitamin D 0.00mcg | 0% |
Calcium 107.00mg | 21% |
Iron 4.03 mg | 21% |
Potassium 1007 mg | 16% |
*The % Daily Value (DV) tells you how much a nutrient in serving of
food contribute to daily diet. 2,000 calories a day is used for general nutrition advice |
Reviews
There are no reviews yet.