Description
| Amount Per Serving Calories | 44 |
| Sodium 1 mg | 0.4 |
| Potassium 198 mg | 4% |
| Total Carbohydrate 10g | 4% |
| Dietary Fiber 4.5 g | 15% |
| Protien 0.9 g | 2% |
| Vitamin A 290 g | 6% |
| Vitamin C 27.7 mg | 31% |
| Vitamin B6 0.1 mg | 6% |
| Vitamin E 0.37 mg | 2% |
| Magnesium 10 mg | 2% |
| Calcium 25 mg | 2% |
| Iron 0.31 | 2% |
| Phosphorous 27 mg | 1% |
| *The % Daily value (DV) tell you how much a nutrient in serving of food contribute to daily diet. 2,000 calories a day is used for general nutrition advice. |
|








Reviews
There are no reviews yet.