Description
| Amount Per Serving Calories 80 | |
| Total fat 1 g | 1% |
| Saturated Fat 0 g | 0% |
| Sodium 0 mg | 0% |
| Total Carbohydrate 82 g | 30% |
| Dietary Fibner 3.7 g | 13% |
| Sugar 73g | |
| Protien 1.4 g | 3% |
| Calcium 35 mg | 3% |
| Iron 0.8 mg | 4% |
| Potassium 290 mg | 6% |
| *The % Daily value (DV) tell you how much a nutrient in serving of food contribute to daily diet. 2,000 calories a day is used for general nutrition advice. |
|









Reviews
There are no reviews yet.